| Donation ID | db_donation_id | Meta ID | payment_date | payment_total | Prefix | First Name | Last Name | Address 1 | Address 2 | City | ZIP | State | Donation Form | Company | Chapter | Primary Mobile Number | Mailing List Joined | First Contribution Date | First Contribution Amount | all_time_contributions | all_time_contribution_amount | donor_id | Paid Through | Membership Level | Completed Date | last_donation+new_donation | last_donation_amount+new_donation_amount | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 1084 | 6,603 | 04/09/2022 | 20.00 | Ashley | Muniz | 2318 Winterhaven Dr | Cameron Park | 95682-7408 | CA | Cameron Park Membership Donation Form | ashmuniz@aol.com | Cameron Park Chapter | 916-801-1302 | Yes | 04/09/2022 | $20.00 | 1 | $20.00 | 127 | 2022 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 183 | 1085 | 6,642 | 01/14/2020 | 20.00 | Jack & Cinda | Walton | 4610 Castana Dr | Cameron Park | 95682-4036 | CA | Cameron Park Membership Donation Form | cinda-walton@comcast.net | Cameron Park Chapter | 530-903-0135 | No | 04/25/2018 | $20.00 | 3 | $60.00 | 128 | 2020 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 184 | 1086 | 6,682 | 09/13/2022 | 20.00 | Ms. | Comfrey | lim | 3701 Sudbury Rd | Cameron Park | 95682-8613 | CA | Cameron Park Membership Donation Form | comfreylim@gmail.com | Cameron Park Chapter | Yes | 09/13/2022 | $20.00 | 1 | $20.00 | 129 | 2022 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 185 | 1087 | 6,721 | 08/27/2024 | 10.00 | Judy | Bradley | 4641 Castana Dr | Cameron Park | 95682-4040 | CA | Cameron Park Membership Donation Form | jmbradley123@gmail.com | Cameron Park Chapter | null | No | 08/27/2024 | $10.00 | 2 | $20.00 | 130 | 2024 | Family Annual Membership | 11/30/2025 07:23 PM | 2 | 60.00 | |||
| 186 | 1088 | 6,760 | 05/22/2022 | 25.00 | Keith | Atwater | 4201 Brookhaven ln | Placerville | 95667-9371 | CA | Cameron Park Membership Donation Form | klatwater57@gmail.com | Cameron Park Chapter | No | 02/06/2019 | $20.00 | 2 | $45.00 | 131 | 2019 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 25.00 | ||||
| 187 | 1089 | 6,799 | 12/27/2023 | 270.00 | Dorra | Duensing | 4203 nevis Place | El Dorado Hills | 95762 | CA | Cameron Park Membership Donation Form | ldduensing@sbcglobal.net | Cameron Park Chapter | 619-246-9592 | Yes | 12/27/2023 | $270.00 | 1 | $270.00 | 132 | 2024 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 270.00 | |||
| 188 | 1090 | 6,838 | 01/14/2025 | 20.00 | luAnn | lePere | 2582 SolaNo Rd | Cameron Park | 95682-8921 | CA | Cameron Park Membership Donation Form | luann.lepere@gmail.com | Cameron Park Chapter | 916-712-1033 | No | 02/18/2021 | $20.00 | 3 | $60.00 | 133 | 2025 | Family Annual Membership | 11/30/2025 07:23 PM | 3 | 66.06 | |||
| 189 | 1091 | 6,880 | 06/08/2019 | 20.00 | James & Patricia | Gott | 2058 Riesling Way | Cameron Park | 95682-7730 | CA | Cameron Park Membership Donation Form | PG491X@aol.com | Cameron Park Chapter | 408-218-1483 | No | 06/08/2019 | $20.00 | 1 | $20.00 | 134 | 2019 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 190 | 1092 | 6,919 | 03/01/2025 | 20.00 | Pat | Ekelund | 2920 Shingle Springs Drive | Shingle Springs | 95682-9584 | CA | Cameron Park Membership Donation Form | portofswede@yahoo.com | Cameron Park Chapter | 530-677-8161 | Yes | 07/09/2018 | $20.00 | 11 | $610.00 | 135 | 2025 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 191 | 1093 | 6,961 | 05/30/2023 | 20.00 | Rich | McCracken | 2547 Country Club Dr | Cameron Park | 95682-8918 | CA | Cameron Park Membership Donation Form | richsusiemc@gmail.com | Cameron Park Chapter | 530-945-0358 | Yes | 07/01/2020 | $25.00 | 2 | $45.00 | 136 | 2023 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 192 | 1094 | 7,000 | 03/29/2025 | 20.00 | Sarah | Shintaku | 2534 Deer Trail lane | Cameron Park | 95682-9263 | CA | Cameron Park Membership Donation Form | slshintaku@gmail.com | Cameron Park Chapter | 530-515-9214 | Yes | 03/29/2025 | $20.00 | 1 | $20.00 | 137 | 2025 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 193 | 1095 | 7,040 | 11/15/2024 | 20.00 | Sarah | Koff | 2262 Knollwood Dr | Cameron Park | 95682-8976 | CA | Cameron Park Membership Donation Form | smlukes@gmail.com | Cameron Park Chapter | 916-792-0488 | No | 11/15/2024 | $20.00 | 1 | $20.00 | 138 | 2025 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 20.00 | |||
| 194 | 1096 | 7,079 | 02/18/2021 | 10.00 | William | Hughes | 1693 Burnside Pl | Unit B | Dupont | 98327-8823 | WA | Cameron Park Membership Donation Form | whughes420@gmail.com | Cameron Park Chapter | 916-402-8958 | No | 04/25/2018 | $10.00 | 3 | $30.00 | 139 | 2021 | Family Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | ||
| 195 | 1097 | 7,119 | 05/08/2025 | 20.00 | Susan | Wolf | 3928 Rustic Rd | Cameron Park | 95682-8519 | CA | Cameron Park Membership Donation Form | wolfpackcp@sbcglobal.net | Cameron Park Chapter | 530-647-6515 | No | 02/11/2022 | $20.00 | 2 | $40.00 | 140 | 2022 | Family Annual Membership | 11/30/2025 07:23 PM | 2 | 40.91 | |||
| 196 | 1098 | 7,160 | 02/18/2021 | 10.00 | Jacine | Clanton | 904 Richard Ct | El Dorado Hills | 95762-5030 | CA | Cameron Park Membership Donation Form | 1jacine@att.net | Cameron Park Chapter | 530-306-1371 | No | 11/19/2018 | $10.00 | 3 | $30.00 | 141 | 2021 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | |||
| 197 | 1099 | 7,200 | 01/03/2022 | 10.00 | Mr. | Stanley | Price | 3672 Millbrae Rd | Cameron Park | 95682-9050 | CA | Cameron Park Membership Donation Form | 2StanleyPrice@gmail.com | Cameron Park Chapter | 530-677-5052 | Yes | 07/01/2019 | $10.00 | 3 | $30.00 | 142 | 2022 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | ||
| 198 | 1100 | 7,240 | 08/09/2025 | 5.00 | Akemi | freedman | 2033 Ribier Way | Cameron Park | 95682-7646 | CA | Cameron Park Membership Donation Form | akemifre@gmail.com | Cameron Park Chapter | 530-672-9362 | Yes | 04/25/2018 | $10.00 | 25 | $1,172.00 | 143 | 2025 | Individual Annual Membership | 11/30/2025 07:23 PM | 3 | 30.46 | |||
| 199 | 1101 | 7,282 | 01/14/2019 | 10.00 | AnneMarie | Olson | 2537 Greenwood ln Apt B2 | Cameron Park | 95682-8993 | CA | Cameron Park Membership Donation Form | amjoyfulcup@gmail.com | Cameron Park Chapter | No | 04/25/2018 | $20.00 | 2 | $30.00 | 144 | 2019 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | ||||
| 200 | 1102 | 7,321 | 02/11/2022 | 10.00 | Anne | Tignanelli | 2537 Greenwood ln A4 | Cameron Park | 95682-8997 | CA | Cameron Park Membership Donation Form | anne.tignanelli@gmail.com | Cameron Park Chapter | 510-846-2314 | Yes | 11/23/2020 | $10.00 | 5 | $95.00 | 145 | 2022 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | |||
| 201 | 1103 | 7,360 | 06/01/2025 | 40.00 | Ms. | Rebecca | Costello | 2269 Winterhaven Dr | Cameron Park | 95682-7426 | CA | Cameron Park Membership Donation Form | becca.costello@gmail.com | Cameron Park Chapter | 916-715-5533 | Yes | 01/01/2024 | $35.00 | 3 | $110.00 | 146 | 2025 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 40.00 | ||
| 202 | 1104 | 7,401 | 01/02/2022 | 10.00 | Bev | farrell | 3590 Spearmint ln | Shingle Springs | 95682-8725 | CA | Cameron Park Membership Donation Form | bev.farrell@gmail.com | Cameron Park Chapter | 530-409-8958 | Yes | 01/02/2022 | $10.00 | 1 | $10.00 | 147 | 2022 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | |||
| 203 | 1105 | 7,440 | 11/17/2024 | 10.00 | Beatrice | Ballard | 2681 Cameron Park Dr | Spc 24 | Cameron Park | 95682-8836 | CA | Cameron Park Membership Donation Form | bfolgarelli@gmail.com | Cameron Park Chapter | 818-720-0754 | Yes | 09/20/2023 | $10.00 | 2 | $20.00 | 148 | 2025 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | ||
| 204 | 1106 | 7,480 | 12/22/2023 | 10.00 | Milana | Cleveland | 2133 Smith flat Rd | Placerville | 95667-5036 | CA | Cameron Park Membership Donation Form | birdiemomx3@yahoo.com | Cameron Park Chapter | 530-919-8257 | No | 12/22/2023 | $10.00 | 1 | $10.00 | 149 | 2024 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | |||
| 205 | 1107 | 7,520 | 05/10/2025 | 10.00 | Sharon | Boardway | 4648 Abrijo Rd | Cameron Park | 95682-4058 | CA | Cameron Park Membership Donation Form | boardways@sbcglobal.net | Cameron Park Chapter | No | 04/25/2018 | $10.00 | 2 | $20.00 | 150 | 2025 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | ||||
| 206 | 1108 | 7,561 | 11/24/2024 | 10.00 | Pat | McClintock | 6341 Crystal Blvd | El Dorado | 95623-4801 | CA | Cameron Park Membership Donation Form | budnpat@comcast.net | Cameron Park Chapter | 916-439-3382 | Yes | 04/20/2023 | $10.00 | 3 | $30.00 | 151 | 2025 | Individual Annual Membership | 11/30/2025 07:23 PM | 1 | 10.00 | |||
| 207 | 1109 | 7,600 | 04/11/2025 | 10.00 | Mrs. | Christa | Bowlin | 3180 Granada Drive | Cameron Park | 95682-9114 | CA | Cameron Park Membership Donation Form | Christabowlin@gmail.com | Cameron Park Chapter | 530-933-4354 | Yes | 04/11/2025 | $10.00 | 1 | $10.00 | 152 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||
| 208 | 1110 | 7,640 | 11/30/2025 | 0.00 | Claudia | Jachens | 2162 Peaceful Garden Way | Rescue | 95672 | CA | Cameron Park Membership Donation Form | crjachens@hotmail.com | Cameron Park Chapter | No | $0.00 | $0.00 | 153 | 2016 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 209 | 1111 | 7,677 | 11/29/2023 | 100.00 | Denise | Berro | 2468 Oakvale Dr | Shingle Springs | 95682-9412 | CA | Cameron Park Membership Donation Form | deniseberro@icloud.com | Cameron Park Chapter | 530-676-2738 | No | 04/25/2018 | $10.00 | 9 | $750.00 | 154 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 2 | 300.00 | |||
| 210 | 1112 | 7,717 | 02/12/2025 | 35.00 | Ms. | Dawn | Wolfson | 2817 Cambridge Road | Cameron Park | 95682-9242 | CA | Cameron Park Membership Donation Form | dewolfson@aol.com | Cameron Park Chapter | Yes | 08/02/2023 | $10.00 | 2 | $45.00 | 155 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 35.00 | |||
| 211 | 1113 | 7,758 | 02/11/2022 | 10.00 | Dorothy | Pickler | 3012 Knollwood Dr | Cameron Park | 95682-9047 | CA | Cameron Park Membership Donation Form | dpickler@edcgov.us | Cameron Park Chapter | 408-835-1492 | Yes | 04/06/2019 | $10.00 | 3 | $30.00 | 156 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 212 | 1114 | 7,798 | 02/13/2024 | 10.00 | Mark | Kleinhans | 2402 Clarksville Rd | Rescue | 95672-9304 | CA | Cameron Park Membership Donation Form | eldoradovineyard@yahoo.com | Cameron Park Chapter | 530-556-5985 | No | 02/13/2024 | $10.00 | 1 | $10.00 | 157 | 2024 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 213 | 1115 | 7,838 | 08/31/2022 | 10.00 | Mary | Evans | 3522 Oeste lane | Cameron Park | 95682-8169 | CA | Cameron Park Membership Donation Form | evansmee51@gmail.com | Cameron Park Chapter | Yes | 08/31/2022 | $10.00 | 1 | $10.00 | 158 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 214 | 1116 | 7,877 | 02/11/2022 | 10.00 | Gail | louis | 1280 Barrister Ct | Placerville | 95667-7517 | CA | Cameron Park Membership Donation Form | gllouis@yahoo.com | Cameron Park Chapter | 530-363-2720 | Yes | 12/04/2019 | $10.00 | 2 | $20.00 | 159 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 215 | 1117 | 7,916 | 04/25/2018 | 10.00 | Harry | Dennis | 4340 Big Branch | Shingle Springs | 95682-9368 | CA | Cameron Park Membership Donation Form | harryjdennis1@gmail.com | Cameron Park Chapter | No | 04/25/2018 | $10.00 | 1 | $10.00 | 160 | 2018 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 216 | 1118 | 7,955 | 07/15/2019 | 10.00 | Judy | Smith | 7048 Cinnamon Teal Way | El Dorado Hills | 95762-6318 | CA | Cameron Park Membership Donation Form | jas1243@msn.com | Cameron Park Chapter | No | 07/15/2019 | $10.00 | 1 | $10.00 | 161 | 2019 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 217 | 1119 | 7,994 | 12/08/2018 | 10.00 | Jennelle | Howard | PO Box 194 | Rescue | 95672-0194 | CA | Cameron Park Membership Donation Form | jennelle&clarenceh@gmail.com | Cameron Park Chapter | No | 04/25/2018 | $10.00 | 2 | $20.00 | 162 | 2019 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 218 | 1120 | 8,033 | 11/30/2025 | 0.00 | John | Hershey | 3689 Mira loma Drive | Cameron Park | 95682 | CA | Cameron Park Membership Donation Form | jmhershdad3@comcast.net | Cameron Park Chapter | No | $0.00 | $0.00 | 163 | 2017 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 219 | 1121 | 8,069 | 11/30/2025 | 0.00 | Karen | neumeier | 2853 Wentworth Rd. | Cameron Park | 95682 | CA | Cameron Park Membership Donation Form | k.neumeier@comcast.net | Cameron Park Chapter | No | $0.00 | $0.00 | 164 | 2017 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 220 | 1122 | 8,105 | 04/14/2018 | 10.00 | Karla | Odum | 4661 Castana Dr | Cameron Park | 95682-4041 | CA | Cameron Park Membership Donation Form | karlaodum5@gmail.com | Cameron Park Chapter | No | 04/14/2018 | $10.00 | 1 | $10.00 | 165 | 2018 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 221 | 1123 | 8,144 | 02/18/2021 | 10.00 | Kathleen | Hughes | 1693 Burnside Pl | Unit B | Dupont | 98327-8823 | WA | Cameron Park Membership Donation Form | kathehughes@sbcglobal.net | Cameron Park Chapter | 530-672-1104 | Yes | 04/25/2018 | $10.00 | 5 | $74.00 | 166 | 2020 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||
| 222 | 1124 | 8,184 | 01/14/2025 | 10.00 | Kitty | Stewart | 2201 francisco Dr #140-180 | El Dorado Hills | 95762-3713 | CA | Cameron Park Membership Donation Form | kitty_stewart@sbcglobal.net | Cameron Park Chapter | 916-817-0096 | No | 02/14/2022 | $10.00 | 4 | $50.00 | 167 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 223 | 1125 | 8,225 | 01/14/2025 | 10.00 | Karen | Harnden | PO Box 414 | Shingle Springs | 95682-0414 | CA | Cameron Park Membership Donation Form | klharnden@yahoo.com | Cameron Park Chapter | 530-677-1565 | Yes | 01/31/2020 | $10.00 | 6 | $65.00 | 168 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 224 | 1126 | 8,267 | 05/13/2023 | 10.00 | laVetta | Hardin | PO Box 325 | Camino | 95709-0325 | CA | Cameron Park Membership Donation Form | lavettahardin@gmail.com | Cameron Park Chapter | 530-457-7294 | Yes | 02/11/2023 | $10.00 | 2 | $20.00 | 169 | 2023 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 225 | 1127 | 8,307 | 01/14/2025 | 35.00 | Linda | Garnett | PO Box 1388 | Shingle Springs | 95682-1388 | CA | Cameron Park Membership Donation Form | Linda_garnett@comcast.net | Cameron Park Chapter | 925-895-1242 | Yes | 04/25/2018 | $10.00 | 7 | $95.00 | 170 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 2 | 45.61 | |||
| 226 | 1128 | 8,349 | 08/09/2025 | 10.00 | Linda | White | 2675 la Crescenta Dr. #206 | Cameron Park | 95682-7967 | CA | Cameron Park Membership Donation Form | Lindasmandalas@comcast.net | Cameron Park Chapter | 408-649-4140 | No | 08/09/2025 | $10.00 | 1 | $10.00 | 171 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 227 | 1129 | 8,390 | 01/03/2022 | 10.00 | Mrs. | lindell | Price | 3672 Millbrae Rd | Cameron Park | 95682-9050 | CA | Cameron Park Membership Donation Form | lindellPrice@gmail.com | Cameron Park Chapter | 916-804-7316 | Yes | 07/01/2019 | $10.00 | 3 | $30.00 | 172 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||
| 228 | 1130 | 8,430 | 03/05/2024 | 10.00 | Mr. | Marc | Giampaoli | 3180 United Dr | Cameron Park | 95682 | CA | Cameron Park Membership Donation Form | marcg.ak@gmail.com | Cameron Park Chapter | 907-230-7532 | Yes | 03/05/2024 | $10.00 | 2 | $20.00 | 173 | 2024 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||
| 229 | 1131 | 8,469 | 12/14/2019 | 10.00 | Marilyn | Heath | 3290 Cambridge Rd | Cameron Park | 95682-9119 | CA | Cameron Park Membership Donation Form | marilyn.heath@yahoo.com | Cameron Park Chapter | No | 04/25/2018 | $10.00 | 3 | $30.00 | 174 | 2020 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 230 | 1132 | 8,508 | 03/02/2022 | 10.00 | Mary | Kimzey | 2697 Golden fawn Trail | Shingle Springs | 95682-9417 | CA | Cameron Park Membership Donation Form | mary-k@comcast.net | Cameron Park Chapter | 530-676-3113 | Yes | 07/11/2021 | $10.00 | 2 | $20.00 | 175 | 2021 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 231 | 1133 | 8,548 | 01/07/2025 | 20.00 | Mrs. | Mary lou | Giles | 3460 Cambridge Rd | Cameron Park | 95682-9092 | CA | Cameron Park Membership Donation Form | mlgiles18@yahoo.com | Cameron Park Chapter | 530-409-4058 | Yes | 04/25/2018 | $10.00 | 8 | $180.00 | 176 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 2 | 40.91 | ||
| 232 | 1134 | 8,589 | 11/30/2025 | 0.00 | Jacqueline | Smith | 3580 Montclair Rd | Cameron Park | 95682-9031 | CA | Cameron Park Membership Donation Form | mmesmith@gmail.com | Cameron Park Chapter | No | $0.00 | $0.00 | 177 | 2018 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 233 | 1135 | 8,626 | 08/09/2025 | 10.00 | lynda | Seymour | 4707 Castana Dr | Cameron Park | 95682-4006 | CA | Cameron Park Membership Donation Form | mrsseymour@live.com | Cameron Park Chapter | 214-629-4428 | Yes | 04/14/2018 | $10.00 | 6 | $115.00 | 178 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 234 | 1136 | 8,667 | 04/25/2018 | 10.00 | Myrna | luther | 3030 Knollwood Dr | Cameron Park | 95682-9047 | CA | Cameron Park Membership Donation Form | myrnaluther@gmail.com | Cameron Park Chapter | No | 04/25/2018 | $10.00 | 1 | $10.00 | 179 | 2018 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 235 | 1137 | 8,706 | 12/31/2022 | 250.00 | Robert | lenoil | 5570 fernwood Drive | Shingle Springs | 95682 | CA | Cameron Park Membership Donation Form | nlenoil@yahoo.com | Cameron Park Chapter | 530-672-9434 | Yes | 04/13/2019 | $10.00 | 4 | $360.00 | 180 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 250.00 | |||
| 236 | 1138 | 8,746 | 01/17/2024 | 10.00 | Donna | Hall | 3788 Cambridge Rd | Cameron Park | 95682-9016 | CA | Cameron Park Membership Donation Form | nursedhall@gmail.com | Cameron Park Chapter | null | No | 01/17/2024 | $10.00 | 1 | $10.00 | 181 | 2024 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 237 | 1139 | 8,785 | 01/14/2025 | 60.00 | Ms. | Patricia | Garrett | 3070 Pasada Rd | Cameron Park | 95682-9117 | CA | Cameron Park Membership Donation Form | patricia.garrett@att.net | Cameron Park Chapter | 530-228-0833 | Yes | 01/07/2019 | $10.00 | 4 | $130.00 | 182 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 2 | 317.78 | ||
| 238 | 1140 | 8,827 | 12/09/2023 | 10.00 | Peggy | liles | 4590 foothill Dr | Shingle Springs | 95682-8476 | CA | Cameron Park Membership Donation Form | peggyl707@gmail.com | Cameron Park Chapter | 530-387-7104 | Yes | 04/25/2018 | $10.00 | 3 | $30.00 | 183 | 2024 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 239 | 1141 | 8,867 | 11/30/2025 | 0.00 | Peg | Rodriquez | 2997 Cambridge Rd. | Cameron Park | 95682 | CA | Cameron Park Membership Donation Form | peggyrodriquez9508@comcast.com | Cameron Park Chapter | No | $0.00 | $0.00 | 184 | 2017 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 240 | 1142 | 8,904 | 12/13/2024 | 40.00 | Patti | Schrichfield | 3317 Chasen Dr | Cameron Park | 95682-7639 | CA | Cameron Park Membership Donation Form | pschrichfield@sbcglobal.net | Cameron Park Chapter | 530-409-2512 | Yes | 04/13/2019 | $10.00 | 5 | $140.00 | 185 | 2025 | Individual Annual Membership | 11/30/2025 07:24 PM | 2 | 60.91 | |||
| 241 | 1143 | 8,944 | 11/30/2025 | 0.00 | Eleanor | Ray | 3270 Heights Dr | Cameron Park | 95682-8982 | CA | Cameron Park Membership Donation Form | rayeleanor@yahoo.com | Cameron Park Chapter | No | $0.00 | $0.00 | 186 | 2016 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 242 | 1144 | 8,981 | 07/26/2022 | 10.00 | Ms. | Nancy | Rodocker | 3349 Mayfield Dr | Rescue | 95672-9356 | CA | Cameron Park Membership Donation Form | rnrodocker@gmail.com | Cameron Park Chapter | 916-205-6426 | Yes | 07/26/2022 | $10.00 | 1 | $10.00 | 187 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||
| 243 | 1145 | 9,020 | 12/30/2021 | 250.00 | Robert & Nancy | lenoil | 5570 fernwood Drive | Shingle Springs | 95682-9781 | CA | Cameron Park Membership Donation Form | robert&Nancy@svcd.net | Cameron Park Chapter | Yes | 12/30/2021 | $250.00 | 1 | $250.00 | 188 | 2022 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 250.00 | ||||
| 244 | 1146 | 9,058 | 07/15/2019 | 10.00 | Rosemary | Ralston | 3055 Royal Dr | Cameron Park | 95682-9073 | CA | Cameron Park Membership Donation Form | rosemary.ralston@gmail.com | Cameron Park Chapter | 650-222-8957 | No | 07/15/2019 | $10.00 | 1 | $10.00 | 189 | 2019 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||
| 245 | 1147 | 9,097 | 11/09/2019 | 10.00 | Solomon | McCrea | 3490 Orinda Cir | Cameron Park | 95682-8248 | CA | Cameron Park Membership Donation Form | semccrea@gmail.com | Cameron Park Chapter | No | 11/09/2019 | $10.00 | 1 | $10.00 | 190 | 2020 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 246 | 1148 | 9,136 | 11/30/2025 | 0.00 | Teresa | Russell | 2901 Royal Park Dr. | Cameron Park | 95682 | CA | Cameron Park Membership Donation Form | TJRussell62@yahoo.com | Cameron Park Chapter | No | $0.00 | $0.00 | 191 | 2016 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 247 | 1149 | 9,173 | 11/30/2025 | 0.00 | Verma | Goodwin | 4557 Bocana Road | Cameron Park | 95682-4045 | CA | Cameron Park Membership Donation Form | vbgoodwin@att.net | Cameron Park Chapter | No | $0.00 | $0.00 | 192 | 2016 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
| 248 | 1150 | 9,210 | 01/14/2019 | 10.00 | Cathy | Zanatta | 3655 Joshua Rd | Shingle Springs | 95682-9439 | CA | Cameron Park Membership Donation Form | zanatta2@sbcglobal.net | Cameron Park Chapter | No | 07/09/2018 | $10.00 | 2 | $20.00 | 193 | 2019 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | ||||
| 249 | 1151 | 9,249 | 05/19/2025 | 200.00 | James | Wilson | 5615 Schatz ln | Rocklin | 95677 | Ca | Cameron Park Membership Donation Form | wilson4749@icloud.com | Inviting light Photography | Cameron Park Chapter | 916-599-6096 | Yes | 05/08/2022 | $50.00 | 4 | $450.00 | 194 | 2018 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 200.00 | ||
| 250 | 1152 | 9,289 | 04/25/2018 | 10.00 | Dee | Garrahan | Ret'd mail | Cameron Park Membership Donation Form | artdee2577@sbcglobal.net | Cameron Park Chapter | No | 04/25/2018 | $10.00 | 1 | $10.00 | 195 | 2018 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||||||
| 251 | 1153 | 9,328 | 04/25/2018 | 10.00 | Jean B. | Cunningham | Ret'd mail | Cameron Park Membership Donation Form | jeanbc@mac.com | Cameron Park Chapter | No | 04/25/2018 | $10.00 | 1 | $10.00 | 196 | 2018 | Individual Annual Membership | 11/30/2025 07:24 PM | 1 | 10.00 | |||||||
| 252 | 1154 | 9,367 | 12/31/2019 | 250.00 | Sharon | Hansen | 113 Copper lantern Ct | El Dorado Hills | 95762-6616 | CA | Cameron Park Membership Donation Form | amlinhansen@gmail.com | Cameron Park Chapter | No | 12/31/2019 | $250.00 | 1 | $0.00 | 197 | LIFE | Lifetime Membership | 11/30/2025 07:24 PM | 1 | 250.00 | ||||
| 253 | 1155 | 9,407 | 11/30/2025 | 0.00 | Debbie | Meredith | 2650 Ponderosa Rd | Shingle Springs | 95682-9568 | CA | Cameron Park Membership Donation Form | bdmeredith@gmail.com | Cameron Park Chapter | No | $0.00 | $0.00 | 198 | LIFE | Lifetime Membership | 11/30/2025 07:24 PM | 1 | 0.00 | ||||||
