El Dorado Hills Leaf & Lifetime Members
| donation_id | db_donation_id | meta_id | payment_date | payment_total | status_description | donor_id | title_prefix | billing_first_name | billing_last_name | billing_address1 | billiing_address2 | billing_city | billiing_zip | billing_state | form_title | donor_email | company | chapter | primary_mobile_numer | mailing_list_joined | all_time_contributions | all_time_contribution_amount | leaf_member_level | life_member | paid_through | membership_level | completed_date | purchase_value | purchase_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,139 | 2,060 | 43,136 | 11/13/2023 | 250.00 | Complete | 1,087 | Robert | Allen | 704 Powers Dr | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | 1allen@comcast.net | El Dorado Hills Chapter | 916-939-2280 | Yes | 6 | 1,450.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 250.00 | 1 | ||||
| 1,140 | 2,061 | 43,177 | 12/18/2023 | 2,500.00 | Complete | 1,088 | Lynn and Bruce | Benningfield | 189 Muse Drive | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | lynnbenningfield@gmail.com | El Dorado Hills Chapter | 916-425-1645 | Yes | 14 | $2,906.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 2,500.00 | 1 | ||||
| 1,141 | 2,062 | 43,216 | 12/07/2022 | 500.00 | Complete | 1,089 | Ellin | Black | 4056 Redondo Dr | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | ellintayvt2@yahoo.com | El Dorado Hills Chapter | No | 2 | $1,000.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 500.00 | 1 | |||||
| 1,142 | 2,063 | 43,254 | 12/24/2024 | 500.00 | Complete | 1,090 | Catherine | Blakemore | 5012 Coronado Dr | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | catherine.blakemore@gmail.com | El Dorado Hills Chapter | 916-698-1970 | Yes | 5 | $2,100.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 1,500.00 | 2 | ||||
| 1,143 | 2,064 | 43,293 | 11/16/2023 | 1,000.00 | Complete | 1,091 | Larry and Juanita | Brand | 423 Platt Cir | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | jbrand23@gmail.com | El Dorado Hills Chapter | No | 2 | $6,000.00 | Bronze | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 1,000.00 | 1 | |||||
| 1,144 | 2,065 | 43,331 | 09/24/2024 | 100.00 | Complete | 1,092 | Margie | Bunting | 3032 Ferncliff Way | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | mbunting@sbcglobal.net | El Dorado Hills Chapter | 408-386-7392 | Yes | 5 | $1,450.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 100.00 | 1 | ||||
| 1,145 | 2,066 | 43,370 | 06/06/2025 | 62.50 | Complete | 1,093 | Lisa | Cordy | 3950 Catecroft Lane | Cool | 95614 | CA | El Dorado Hills Membership Donation Form | timnlisa@sbcglobal.net | El Dorado Hills Chapter | 916-600-6890 | Yes | 36 | $1,640.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 62.50 | 1 | ||||
| 1,146 | 2,067 | 43,411 | 05/09/2025 | 300.00 | Complete | 1,094 | Michele | Durkin | 3004 Madrid Drive | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | mtdurkin27@gmail.com | El Dorado Hills Chapter | 415-298-1773 | Yes | 53 | $1,063.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 300.00 | 1 | ||||
| 1,147 | 2,068 | 43,451 | 08/13/2025 | 15.00 | Complete | 1,095 | Cheryl and Dennis | Dworman | 4096 Borders Drive | El Dorado Hills | 95762 | CA | El Dorado Hills Membership Donation Form | d.dworman@comcast.net | El Dorado Hills Chapter | 916-220-3468 | Yes | 10 | $3,600.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 1,015.00 | 2 | ||||
| 1,148 | 2,069 | 43,492 | 11/17/2023 | 250.00 | Complete | 1,096 | William | Fisher | 2869 Tam O Shanter Drive | El Dorado Hills | 95762 | Ca | El Dorado Hills Membership Donation Form | billfish47@aol.com | Pacific States Development Corporation | El Dorado Hills Chapter | 916-717-0291 | Yes | 7 | $1,100.00 | Green | LIFE | Lifetime Membership | 12/01/2025 03:33 AM | 250.00 | 1 | |||
| donation_id | db_donation_id | meta_id | payment_date | payment_total | status_description | donor_id | title_prefix | billing_first_name | billing_last_name | billing_address1 | billiing_address2 | billing_city | billiing_zip | billing_state | form_title | donor_email | company | chapter | primary_mobile_numer | mailing_list_joined | all_time_contributions | leaf_member_level | life_member | paid_through | membership_level | completed_date | purchase_value | purchase_count |
