| Donation ID | db_donation_id | Meta ID | payment_date | payment_total | Prefix | First Name | Last Name | Address 1 | Address 2 | City | ZIP | State | Donation Form | Company | Chapter | Primary Mobile Number | Mailing List Joined | First Contribution Date | First Contribution Amount | all_time_contributions | all_time_contribution_amount | donor_id | Paid Through | Membership Level | Completed Date | last_donation +new_donation | last_donation_amount+new_donation_amount | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 2892 | 75,289 | 01/02/2019 | 25.00 | Russell | Giminski | 6000 West Berry Hill lane | Placerville | 95634-7402 | CA | Georgetown Membership Donation Form | p0lishfury@yahoo.com | Georgetown Chapter | no | 01/02/2019 | $25.00 | 1 | $25.00 | 1,912 | 2019 | Business/Reseller Annual Membership | 12/02/2025 01:13 AM | 1 | 25.00 | ||||
| 1964 | 2893 | 75,328 | 04/25/2024 | 25.00 | Julie | Moore | P. O. Box 282 | Georgetown | 95634-0282 | CA | Georgetown Membership Donation Form | countrygirljul@gmail.com | Georgetown Chapter | 530-333-5705 | no | 07/18/2019 | $25.00 | 8 | $300.00 | 1,913 | 2024 | Business/Reseller Annual Membership | 12/02/2025 01:13 AM | 1 | 25.00 | |||
| 1965 | 2894 | 75,369 | 07/14/2025 | 21.00 | Dr. | Audrey | Keebler | Po Box 1082 | El Dorado | 95623 | CA | Georgetown Membership Donation Form | akeebler@comcast.net | Trotting Horse Quilts | Georgetown Chapter | 530-409-2241 | Yes | 05/01/2023 | $25.00 | 15 | $485.00 | 1,914 | 2025 | Business/Reseller Annual Membership | 12/02/2025 01:13 AM | 1 | 21.00 | |
| 1966 | 2895 | 75,411 | 02/20/2025 | 20.00 | Diana & Don | Michaelson | 5280 Marshall Road | Garden Valley | 95633-9706 | CA | Georgetown Membership Donation Form | diana.michaelson@gmail.com | Georgetown Chapter | 530-334-3141 | no | 03/01/2021 | $20.00 | 8 | $190.00 | 1,915 | 2025 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | |||
| 1967 | 2896 | 75,453 | 02/21/2025 | 20.00 | Cathy | Rohm | 6900 Allwood Drive | Georgetown | 95634 | CA | Georgetown Membership Donation Form | cathyrohm49@yahoo.com | Georgetown Chapter | 530-889-0208 | no | 02/08/2018 | $10.00 | 6 | $100.00 | 1,916 | 2025 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | |||
| 1968 | 2897 | 75,495 | 04/27/2024 | 20.00 | Nanette | Bailey | P. O. Box 44 | Georgetown | 95634-0044 | CA | Georgetown Membership Donation Form | bstbaileys@yahoo.com | Georgetown Chapter | 530-906-9446 | no | 02/22/2020 | $10.00 | 4 | $70.00 | 1,917 | 2024 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | |||
| 1969 | 2898 | 75,535 | 04/01/2023 | 10.00 | Kathleen | lindsen | 4434 Volcanoville Road | Georgetown | 95634-9500 | CA | Georgetown Membership Donation Form | kathleen.lindsen@gmail.com | Georgetown Chapter | 530-333-1157 | no | 05/16/2019 | $20.00 | 2 | $30.00 | 1,918 | 2023 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 10.00 | |||
| 1970 | 2899 | 75,576 | 02/28/2023 | 20.00 | ROBERTA | GRUBBE | 9480 CA 193 | PlACERVIllE | 95667 | CA | Georgetown Membership Donation Form | PETDlR@COMCAST.nET | Georgetown Chapter | 707-334-1101 | Yes | 08/02/2018 | $20.00 | 5 | $100.00 | 1,919 | 2023 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | |||
| 1971 | 2900 | 75,617 | 06/29/2019 | 10.00 | Ken | lindsey | 3674 Pilgrim Court | Greenwood | 95634-9612 | CA | Georgetown Membership Donation Form | lindsays5@att.net | Georgetown Chapter | no | 06/29/2019 | $10.00 | 1 | $10.00 | 1,920 | 2019 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 10.00 | ||||
| 1972 | 2901 | 75,657 | 06/22/2019 | 20.00 | Tracy | Wilson | 401 Carey Avenue | Georgetown | 95634-9735 | CA | Georgetown Membership Donation Form | mindfulreading@gmail.com | Georgetown Chapter | no | 06/22/2019 | $20.00 | 1 | $20.00 | 1,921 | 2019 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | ||||
| 1973 | 2902 | 75,697 | 06/17/2019 | 20.00 | Richard & Jackie | Winters | P. O. Box 473 | Garden Valley | 95633-0473 | CA | Georgetown Membership Donation Form | RAWJAW35@gmail.com | Georgetown Chapter | no | 06/17/2019 | $20.00 | 1 | $20.00 | 1,922 | 2019 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | ||||
| 1974 | 2903 | 75,737 | 06/13/2019 | 20.00 | Dan Jel | Bout | 3230 Ahwahnee Way | Cool | 95614-9516 | CA | Georgetown Membership Donation Form | thunder6@gmail.com | Georgetown Chapter | no | 06/13/2019 | $20.00 | 2 | $40.00 | 1,923 | 2019 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | ||||
| 1975 | 2904 | 75,777 | 02/21/2020 | 30.00 | Penny & Jerry | Scribner | Georgetown Membership Donation Form | penelopescribner@gmail.com | Georgetown Chapter | - | no | 02/20/2019 | $15.00 | 4 | $85.00 | 1,924 | 2020 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 30.00 | |||||||
| 1976 | 2905 | 75,818 | 01/17/2025 | 10.00 | Sean | Malone | 97 Partridge Drive | San Rafeal | 94901 | CA | Georgetown Membership Donation Form | sean@seanmalone.com | Georgetown Chapter | 916-803-1311 | no | 06/06/2019 | $20.00 | 5 | $60.00 | 1,925 | 2025 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 10.00 | |||
| 1977 | 2906 | 75,859 | 01/17/2025 | 20.00 | Kyle & family | Pogue | PO Box 25 | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | Kyle.pogue@calrecycle.ca.gov | Georgetown Chapter | 530-334-3073 | no | 06/12/2019 | $20.00 | 8 | $140.00 | 1,926 | 2025 | Family Annual Membership | 12/02/2025 01:13 AM | 1 | 20.00 | |||
| 1978 | 2907 | 75,901 | 03/22/2023 | 20.00 | Jeremy | Meyers | 1206 Yankee Jim Court | Cool | 95614 | CA | Georgetown Membership Donation Form | jmeyers@bomusd.org | Georgetown Chapter | 530-718-0283 | no | 03/22/2023 | $20.00 | 1 | $20.00 | 1,927 | 2023 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1979 | 2908 | 75,940 | 04/04/2023 | 20.00 | Christiine | Whitlow | 4220 Empire Creek Circle | Georgetown | 95634 | CA | Georgetown Membership Donation Form | mrscwhitlow@gmail.com | Georgetown Chapter | 916-793-5587 | no | 04/04/2023 | $20.00 | 1 | $20.00 | 1,928 | 2023 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1980 | 2909 | 75,980 | 04/08/2023 | 20.00 | Kelly | Topping | 6239 Hwy 49 | lotus | 95651 | CA | Georgetown Membership Donation Form | toppingkelly0.8@gmail.com | Georgetown Chapter | 650-921-1931 | no | 04/08/2023 | $20.00 | 1 | $20.00 | 1,929 | 2023 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1981 | 2910 | 76,020 | 06/10/2023 | 20.00 | Chantal & Robert | Villalobos | 6085 Shasta Road | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | vlobo1@juno.com | Georgetown Chapter | 530-713-8890 | no | 06/10/2023 | $20.00 | 1 | $20.00 | 1,930 | 2023 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1982 | 2911 | 76,059 | 02/23/2025 | 10.00 | Joye | Gephart | 3041 Hanson Hollow Road | Geogetown | 95634 | CA | Georgetown Membership Donation Form | joyecreations@gmail.com | Georgetown Chapter | 916-715-1418 | no | 06/10/2023 | $20.00 | 3 | $40.00 | 1,931 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 1983 | 2912 | 76,099 | 04/27/2024 | 20.00 | Annie & Adam | Brown | 3971 Acorn lane | Pilot Hill | 95664 | CA | Georgetown Membership Donation Form | andreahurst@gmail.com | Georgetown Chapter | 530-906-7043 | no | 05/16/2023 | $20.00 | 2 | $40.00 | 1,932 | 2024 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1984 | 2913 | 76,138 | 03/16/2025 | 20.00 | Dina | Gentry | 2869 Cascade Trail | Cool | 95614 | CA | Georgetown Membership Donation Form | dinamgentry@gmail.com | Georgetown Chapter | 530-457-7597 | Yes | 07/08/2023 | $20.00 | 3 | $60.00 | 1,933 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1985 | 2914 | 76,179 | 06/08/2025 | 20.00 | Kendra | Steward | 3841 Greenwood Rd | Greenwood | 95635 | CA | Georgetown Membership Donation Form | ksteward1971@hotmail.com | Georgetown Chapter | 530-333-5087 | Yes | 02/01/2023 | $20.00 | 3 | $60.00 | 1,934 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1986 | 2915 | 76,220 | 02/20/2025 | 20.00 | Debbie & David | lind | 4460 nishinam Trail | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | lind460@gmail.com | Georgetown Chapter | 530-333-5020 | no | 07/08/2023 | $20.00 | 3 | $60.00 | 1,935 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1987 | 2916 | 76,261 | 12/07/2024 | 20.00 | Michele & Michael | Sampson | PO Box 327 | Georgetown | 95634 | CA | Georgetown Membership Donation Form | mwsampson@sbcglobal.net | Georgetown Chapter | 530-333-4556 | no | 06/10/2023 | $20.00 | 3 | $60.00 | 1,936 | 2024 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1988 | 2917 | 76,301 | 03/01/2025 | 20.00 | Dr. | Ronald | Wright | 8735 Wentworth Springs Road | Georgetown | 95634 | CA | Georgetown Membership Donation Form | pawright1@att.net | Georgetown Chapter | 530-333-4133 | Yes | 04/01/2023 | $20.00 | 3 | $60.00 | 1,937 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | ||
| 1989 | 2918 | 76,341 | 03/16/2025 | 20.00 | Rodney & Suzanne | Hedlund | PO Box 87 | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | rodhedlund@gmail.com | Georgetown Chapter | 530-333-4187 | no | 08/22/2023 | $20.00 | 3 | $60.00 | 1,938 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1990 | 2919 | 76,382 | 11/20/2024 | 20.00 | George | Sheridan | 4467 Meadowbrook | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | georgegsheridan@gmail.com | Georgetown Chapter | no | 11/20/2024 | $20.00 | 1 | $20.00 | 1,939 | 2024 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | ||||
| 1991 | 2920 | 76,421 | 03/30/2024 | 20.00 | Robert & Joyce | Pimm | 606 Our Place | Georgetown | 95634 | CA | Georgetown Membership Donation Form | jmpimm@yahoo.com | Georgetown Chapter | 530-333-3265 | no | 03/30/2024 | $20.00 | 1 | $20.00 | 1,940 | 2024 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1992 | 2921 | 76,461 | 04/09/2025 | 20.00 | Teri | Petersen | 3250 Hanson Hollow Raod | Georgetown | 95634 | CA | Georgetown Membership Donation Form | teripetersen@att.net | Georgetown Chapter | 530-333-5167 | no | 04/09/2025 | $20.00 | 1 | $20.00 | 1,941 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1993 | 2922 | 76,502 | 02/06/2025 | 20.00 | Claudia | Wylie | 7060 Treehouse lane | Georgetown | 95634 | CA | Georgetown Membership Donation Form | webwylie63@gmail.com | Georgetown Chapter | 530-333-0148 | no | 08/24/2024 | $20.00 | 2 | $40.00 | 1,942 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1994 | 2923 | 76,543 | 05/17/2025 | 10.00 | Mrs. | Donna | Hood | 3251 Hanson Hollow Rd | Georgeetown | 95634 | CA | Georgetown Membership Donation Form | fabricfish@att.net | Georgetown Chapter | 530-269-3122 | Yes | 08/01/2024 | $20.00 | 2 | $30.00 | 1,943 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | ||
| 1995 | 2924 | 76,584 | 08/06/2025 | 30.00 | Maggie | Rousseau | 4075 Shale Ridge Road | Georgetown | 95634 | CA | Georgetown Membership Donation Form | Msrousseau@gmail.com | Georgetown Chapter | 530-334-0371 | Yes | 03/06/2024 | $30.00 | 18 | $540.00 | 1,944 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 30.00 | |||
| 1996 | 2925 | 76,624 | 05/17/2025 | 20.00 | Karin & Larry | Highberger | PO Box 622 | Georgetown | 95634 | CA | Georgetown Membership Donation Form | 4bergers1dog@gmail.com | Georgetown Chapter | 530-333-3259 | no | 05/17/2025 | $20.00 | 1 | $20.00 | 1,945 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1997 | 2926 | 76,665 | 07/04/2025 | 20.00 | Jingle | De lange | 555 Pooh's Path | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | kaydelange@gmail.com | Georgetown Chapter | 530-919-0849 | no | 07/04/2025 | $20.00 | 1 | $20.00 | 1,946 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1998 | 2927 | 76,706 | 05/03/2025 | 20.00 | Kimberly | lind | 6188 Manhattan Creek | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | kimberlylind@gmail.com | Georgetown Chapter | 206-920-6809 | no | 05/03/2025 | $20.00 | 1 | $20.00 | 1,947 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 1999 | 2928 | 76,747 | 03/18/2025 | 20.00 | Michael Chase | Brena Ramos | 6401 Canyon Creek Road | Georgetown | 95634 | CA | Georgetown Membership Donation Form | raulbrena1963@gmail.com | Georgetown Chapter | 530-409-0509 | no | 03/18/2025 | $20.00 | 1 | $20.00 | 1,948 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2000 | 2929 | 76,788 | 05/15/2025 | 20.00 | Petersen | Tiffany | 2256 Peaceful Garden Way | Rescue | 95672 | CA | Georgetown Membership Donation Form | tiffanyLynn1286@gmail.com | Georgetown Chapter | 916-529-7404 | no | 05/15/2025 | $20.00 | 1 | $20.00 | 1,949 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2001 | 2930 | 76,829 | 02/22/2025 | 20.00 | Susan | Pierce | PO Box 214 | Garden Valley | 95633-0214 | CA | Georgetown Membership Donation Form | slpierce31@gmail.com | Georgetown Chapter | 530-333-1235 | no | 02/01/2018 | $20.00 | 6 | $90.00 | 1,950 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2002 | 2931 | 76,871 | 02/27/2025 | 10.00 | Kathy | Sharit | 2861 Holloway Dr | Georgetown | 95634 | CA | Georgetown Membership Donation Form | kitties31077@sbcglobal.net | Georgetown Chapter | 530-306-2155 | no | 02/27/2018 | $20.00 | 7 | $90.00 | 1,951 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 2003 | 2932 | 76,912 | 04/24/2025 | 10.00 | Christine | Dannaker | P. O. Box 823 | Georgetown | 95634-0823 | CA | Georgetown Membership Donation Form | tdannaker@hotmail.com | Georgetown Chapter | 530-401-2568 | no | 04/11/2018 | $20.00 | 9 | $180.00 | 1,952 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 2004 | 2933 | 76,954 | 04/01/2023 | 20.00 | Alexandra | Brena | 6130 Canyon Creek Road | Georgetown | 95634 | CA | Georgetown Membership Donation Form | bybrena1@gmail.com | Georgetown Chapter | 707-344-4852 | no | 04/01/2023 | $20.00 | 1 | $20.00 | 1,953 | 2023 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2005 | 2934 | 76,994 | 02/28/2025 | 20.00 | Elizabeth & Michael | Haines | PO Box 105 | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | ejhaines23@gmail.com | Georgetown Chapter | 503-333-1304 | Yes | 04/01/2023 | $20.00 | 3 | $60.00 | 1,954 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2006 | 2935 | 77,036 | 02/19/2025 | 20.00 | Lisa | Hastie-Miller | 2261 Bald Eagle Court | Cool | 95614 | CA | Georgetown Membership Donation Form | Lisa_hastiemiller@yahoo.com | Georgetown Chapter | 530-823-8587 | no | 02/28/2024 | $20.00 | 2 | $40.00 | 1,955 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2007 | 2936 | 77,076 | 03/29/2025 | 20.00 | laura | St Denis | 5300 lauman Ridge Road | Kelsey | 95667 | CA | Georgetown Membership Donation Form | laust6300@yahoo.com | Georgetown Chapter | 530-957-4585 | no | 03/29/2025 | $20.00 | 1 | $20.00 | 1,956 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2008 | 2937 | 77,117 | 07/25/2025 | 25.00 | Russ & Vangie | Elmore | PO Box 4353 | Georgetown | 95634 | CA | Georgetown Membership Donation Form | maitacircle@gmail.com | Georgetown Chapter | no | 03/19/2019 | $20.00 | 74 | $1,710.00 | 1,957 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 25.00 | ||||
| 2009 | 2938 | 77,158 | 08/14/2019 | 10.00 | Sharon | Prueter | PO Box 1067 | Georgetown | 95634-1067 | CA | Georgetown Membership Donation Form | sharonp@yahoo.com | Georgetown Chapter | no | 08/14/2018 | $90.00 | 3 | $0.00 | 1,958 | 2019 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | ||||
| 2010 | 2939 | 77,198 | 02/08/2019 | 20.00 | Leslie & Frank | Bevans | P. O. Box 287 | Rescue | 95672-0287 | CA | Georgetown Membership Donation Form | lesliebevans@mac.com | Georgetown Chapter | no | 02/08/2019 | $20.00 | 2 | $0.00 | 1,959 | 2019 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | ||||
| 2011 | 2940 | 77,238 | 03/08/2024 | 20.00 | Marty | Oberlander | 5360 Porter Ranch Rd. | Garden Valley | 95633-9423 | CA | Georgetown Membership Donation Form | mober44@gmail.com | Georgetown Chapter | 530-333-1536 | no | 03/05/2019 | $20.00 | 8 | $125.00 | 1,960 | 2024 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2012 | 2941 | 77,279 | 03/12/2024 | 10.00 | Pam | Evans | 4560 Irish Creek Road | Garden Valley | 95633-9439 | CA | Georgetown Membership Donation Form | pamrem@yahoo.com | Georgetown Chapter | 530-333-4632 | no | 04/15/2019 | $20.00 | 9 | $185.00 | 1,961 | 2024 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 2013 | 2942 | 77,320 | 03/21/2021 | 50.00 | lori | Parlin | 3971 Crosswood Drive | Shingle Springs | 95682 | CA | Georgetown Membership Donation Form | loriparlin@sbcglobal.net | Georgetown Chapter | 530-391-8369 | no | 05/06/2019 | $20.00 | 3 | $90.00 | 1,962 | 2021 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 50.00 | |||
| 2014 | 2943 | 77,360 | 10/22/2025 | 20.00 | Debbie | Cannon | 834 Miller Drive | Davis | 95616 | CA | Georgetown Membership Donation Form | dcannon2001@yahoo.com | Georgetown Chapter | 530-220-2107 | No | 10/22/2025 | $20.00 | 1 | $20.00 | 1,963 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2015 | 2944 | 77,399 | 09/21/2025 | 20.00 | Alexis | Long | 5761 Reservoir Road | Georgetown | 95634 | CA | Georgetown Membership Donation Form | aflong76@gmail.com | Georgetown Chapter | 530-503-5742 | No | 9/21/2025 | $20.00 | 1 | $20.00 | 1,964 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2016 | 2945 | 77,439 | 09/19/2025 | 20.00 | Jennifer | Carness | 6900 Fools Canyon | Georgetown | 95634 | CA | Georgetown Membership Donation Form | jencarness@aol.com | Georgetown Chapter | 425-879-0153 | No | 9/19/2025 | $20.00 | 1 | $20.00 | 1,965 | 2025 | Family Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2017 | 2946 | 77,479 | 01/01/2016 | 0.00 | Michale G. | Paul | 5120 Marshall Road | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | michael.curtis.paul@gmail.com | Georgetown Chapter | no | 01/01/2016 | $0.00 | $0.00 | 1,966 | 2016 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 0.00 | |||||
| 2018 | 2947 | 77,517 | 01/01/2017 | 0.00 | Connie | Kennard | 5786 McKinley Drive | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | connie-david@cal.net | Georgetown Chapter | no | 01/01/2017 | $0.00 | $0.00 | 1,967 | 2017 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 0.00 | |||||
| 2019 | 2948 | 77,553 | 01/01/2017 | 0.00 | Susan | Sansano | P. O. Box 38 | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | masasano@yahoo.com | Georgetown Chapter | no | 01/01/2017 | $0.00 | $0.00 | 1,968 | 2017 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 0.00 | |||||
| 2020 | 2949 | 77,591 | 04/05/2022 | 10.00 | Karen | flens | 8220 Wentworth Springs Rd. | Georgetown | 95634 | CA | Georgetown Membership Donation Form | flens5@yahoo.com | Georgetown Chapter | 408-931-0059 | no | 03/04/2020 | $10.00 | 2 | $20.00 | 1,969 | 2020 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 2021 | 2950 | 77,632 | 01/01/2017 | 0.00 | Celeste | Boggs | 1005 Aaron Cool Drive | Cool | 95614 | CA | Georgetown Membership Donation Form | celesteboggs@gmail.com | Georgetown Chapter | no | 01/01/2017 | $0.00 | $0.00 | 1,970 | 2017 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 0.00 | |||||
| 2022 | 2951 | 77,670 | 01/01/2017 | 0.00 | Jonathan | Taylor | P. O. Box 552 | Georgetown | 95634 | CA | Georgetown Membership Donation Form | jonathantaylor.zman@gmail.com | Georgetown Chapter | no | 01/01/2017 | $0.00 | $0.00 | 1,971 | 2017 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 0.00 | |||||
| 2023 | 2952 | 77,708 | 04/19/2025 | 10.00 | Janet | fitch | 4008 Shalomar lane | Georgetown | 95634 | CA | Georgetown Membership Donation Form | janet.fitch80@yahoo.com | Georgetown Chapter | 530-333-4669 | no | 05/29/2022 | $10.00 | 4 | $40.00 | 1,972 | 2025 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 2024 | 2953 | 77,750 | 02/19/2025 | 20.00 | Karen | Shadle | P. O. Box 232 | Garden Valley | 95633-0232 | CA | Georgetown Membership Donation Form | shadlekaren@yahoo.com | Georgetown Chapter | 530-919-2830 | no | 04/03/2018 | $10.00 | 8 | $100.00 | 1,973 | 2025 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2025 | 2954 | 77,792 | 02/12/2019 | 10.00 | Ann | Blankenship | 2001 Camino Cumbre | Greenwood | 95635-9609 | CA | Georgetown Membership Donation Form | greenwoodann@att.net | Georgetown Chapter | no | 02/12/2019 | $10.00 | 1 | $0.00 | 1,974 | 2019 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | ||||
| 2026 | 2955 | 77,832 | 03/08/2019 | 10.00 | Jeanne | Kort | 6458 Pikes Peak Circle | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | jeannekort@hotmail.com | Georgetown Chapter | no | 03/08/2019 | $10.00 | 1 | $0.00 | 1,975 | 2019 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | ||||
| 2027 | 2956 | 77,872 | 08/05/2025 | 30.00 | Mrs. | Marlene | Williams | 3020 Breedlove Road Georgetown CA | Georgetown | 95634 | CA | Georgetown Membership Donation Form | mjw21948@gmail.com | Georgetown Chapter | 408-568-9910 | Yes | 02/05/2019 | $10.00 | 49 | $1,068.00 | 1,976 | 2025 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 30.00 | ||
| 2028 | 2957 | 77,914 | 05/16/2019 | 10.00 | Carolyn | Wilson | PO Box 273 | Somerset | 95684-0273 | CA | Georgetown Membership Donation Form | k6tkd@arrl.net | Georgetown Chapter | no | 03/27/2018 | $10.00 | 3 | $30.00 | 1,977 | 2019 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | ||||
| 2029 | 2958 | 77,954 | 02/07/2023 | 10.00 | Jean | Cavallo | 4055 Jacobus Rd. | Garden Valley | 95633 | CA | Georgetown Membership Donation Form | wenchsr@gmail.com | Georgetown Chapter | 530-333-2197 | no | 04/24/2018 | $10.00 | 4 | $40.00 | 1,978 | 2023 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 2030 | 2959 | 77,995 | 02/21/2020 | 20.00 | Kirby & Linda | Schwinck | P. O. Box 527 | Georgetown | 95634-0527 | CA | Georgetown Membership Donation Form | kwschinck@gmail.com | Georgetown Chapter | 530-979-0122 | no | 07/18/2018 | $10.00 | 3 | $50.00 | 1,979 | 2020 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 20.00 | |||
| 2031 | 2960 | 78,036 | 04/01/2023 | 10.00 | Jannell | Garrett | 2021 Buckeye Court | Georgetown | 95634 | CA | Georgetown Membership Donation Form | jannellgarrett@gmail.com | Georgetown Chapter | 510-837-2260 | no | 04/01/2023 | $10.00 | 1 | $10.00 | 1,980 | 2023 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
| 2032 | 2961 | 78,075 | 08/25/2018 | 10.00 | Deborah | Britt | 7221 Wentworth Springs Road | Georgetown | 95634 | CA | Georgetown Membership Donation Form | deborahbritt@sbcglobal.net | Georgetown Chapter | no | 08/25/2018 | $10.00 | 1 | $10.00 | 1,981 | 2018 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | ||||
| 2033 | 2962 | 78,115 | 03/18/2023 | 10.00 | Virginia | newton | 6365 Pike Peak Circle | Garden Valley | 95633-9525 | CA | Georgetown Membership Donation Form | hgnv37@yahoo.com | Georgetown Chapter | 530-334-3636 | no | 06/26/2019 | $10.00 | 3 | $30.00 | 1,982 | 2023 | Individual Annual Membership | 12/02/2025 01:14 AM | 1 | 10.00 | |||
