Skip to content

Menu
  • Home
  • About Friends of the Library
  • Chapters
    • Cameron Park Friends of the Library
    • El Dorado Hills
    • Georgetown Friends of the Library
    • Placerville Friends of the Library
    • Pollock Pines Friends of the Library
    • South Lake Tahoe Friends of the Library
  • Contact
  • Donate
    • Donate to El Dorado Hills Friends of the Library
    • Donate to Cameron Park Friends of the Library
    • Donate to Georgetown Friends of the Library
    • Donate to Placerville Friends of the Library
    • Donate to Pollock Pines Friends of the Library
    • Donate to South Lake Tahoe Friends of the Library

Pollock Pines Donations Report

Pollock Pines Donation Data

Donation ID db_donation_id Meta ID payment_date status_description payment_total donor_id Prefix First Name Last Name Address 1 Address 2 City ZIP State Donation Form Email Company Chapter Primary Mobile Number Mailing List Joined First Contribution Date First Contribution Amount last_contribution_date last_contribution_amount all_time_contributions all_time_contribution_amount leaf_member_level life_member Paid Through Membership Level Completed Date last_donation+new_donation last_donation_new_donation
1814 2742 69,555 02/13/2021 Complete 20.00 1,764 Janet & Tom Sullivan 2760 Barrett Pass Rd Pollock Pines 95726-9314 CA Pollock Pines Membership Donation Form 2tjsully@comcast.net Pollock Pines Chapter 530-644-3223 No 03/28/2018 $20.00 4 $80.00 2018 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1815 2743 69,594 02/23/2023 Complete 10.00 1,765 Tracey Gearlds 5766 Pony Express Trail SPC 27 Pollock Pines 95726 CA Pollock Pines Membership Donation Form 86blinky@gmail.com Pollock Pines Chapter 415-527-8355 Yes 07/10/2022 $250.00 2 $260.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 1 10.00
1816 2744 69,633 03/03/2025 Complete 30.00 1,766 Lauralee Green 6127 Pony Express Trail Pollock Pines 95726 Pollock Pines Membership Donation Form admin@zgrouprealestate.com Z Group Real Estate Pollock Pines Chapter 530-644-1644 No 05/18/2024 $30.00 2 $60.00 2025 Business/Organization Annual Membership 12/02/2025 12:21 AM 3 91.20
1817 2745 69,673 03/02/2025 Complete 40.00 1,767 Anne Mintmier PO Box 932 Pollock Pines 95726-0932 CA Pollock Pines Membership Donation Form amintmier@gmail.com Pollock Pines Chapter 530-644-2739 No 03/28/2018 $50.00 16 $570.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 2 140.00
1818 2746 69,713 08/04/2025 Complete 25.00 1,768 Ms. Ashley Schmieder 7281 Lakewood Dr Pollock Pines 95726 CA Pollock Pines Membership Donation Form ashleyschmieder@gmail.com Pollock Pines Chapter 916-670-0086 Yes 03/04/2023 $25.00 32 $800.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 1 25.00
1819 2747 69,752 05/16/2024 Complete 20.00 1,769 Ashley Ruscigno 6201 Pony Express Trl Pollock Pines 95726 CA Pollock Pines Membership Donation Form asunflower86@gmail.com Pollock Pines Chapter 916-267-8193 Yes 05/16/2024 $20.00 1 $20.00 2024 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1820 2748 69,790 01/07/2018 Complete 20.00 1,770 Barbara Gordon 5633 Sierra Springs Drive Pollock Pines 95726 CA Pollock Pines Membership Donation Form barbara.jean1947@yahoo.com Pollock Pines Chapter No 01/07/2018 $20.00 1 $20.00 2018 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1821 2749 69,827 04/30/2024 Complete 20.00 1,771 James Serpa 2900 Forebay Rd Pollock Pines 95726 Ca Pollock Pines Membership Donation Form bayarealincolns@gmail.com Pollock Pines Chapter 510-719-0445 No 06/17/2023 $20.00 2 $40.00 2024 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1822 2750 69,865 01/01/2008 Complete 0.00 1,772 Becky McIntyre 6832 Retreat Lane Pollock Pines 95726-9465 CA Pollock Pines Membership Donation Form beckydmc@yahoo.com Pollock Pines Chapter No 01/01/2008 $0.00 $0.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 1 0.00
1823 2751 69,903 07/22/2025 Complete 50.00 1,773 Beverly Read 4612 Sierra Springs Drive Pollock Pines 95726 CA Pollock Pines Membership Donation Form beverly@beverlyread.com Pollock Pines Chapter 209-601-6975 Yes 09/22/2024 $50.00 11 $550.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 2 307.78
1824 2752 69,942 02/05/2025 Complete 10.00 1,774 Rebecca LaMoly 5685 Daisy Circle Pollock Pines 95726 Ca Pollock Pines Membership Donation Form blamoly2@gmail.com Pollock Pines Chapter null No 10/15/2023 $10.00 3 $30.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 2 20.00
1825 2753 69,981 02/12/2022 Complete 20.00 1,775 Denis and Barbara O'Sullivan P.O. Box 1990 Pollock Pines 95726 Ca Pollock Pines Membership Donation Form bosullivan500@gmail.com Pollock Pines Chapter 530-303-3562 No 02/11/2020 $20.00 2 $40.00 2020 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1826 2754 70,019 02/29/2024 Complete 20.00 1,776 Denise and Bill Simonson 4067 Pearl Rd Pollock Pines 95726 Ca Pollock Pines Membership Donation Form bsnds1978@gmail.com Pollock Pines Chapter 510-708-1449 No 02/11/2020 $20.00 2 $40.00 2024 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1827 2755 70,057 03/13/2020 Complete 10.00 1,777 Ursel Minkin 114 Goya Dr Fairfield 94534 Ca Pollock Pines Membership Donation Form bunnyminkin@icloud.com Pollock Pines Chapter No 03/13/2020 $10.00 1 $0.00 2017 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1828 2756 70,095 03/15/2020 Complete 20.00 1,778 Carol Harrison P.O. Box 510 Pollock Pines 95726 Ca Pollock Pines Membership Donation Form cah723@yahoo.com Pollock Pines Chapter No 03/15/2020 $20.00 1 $20.00 2020 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1829 2757 70,132 04/25/2020 Complete 10.00 1,779 Carol McLean Pollock Pines Membership Donation Form campmimi831@aol.com Pollock Pines Chapter No 04/25/2020 $10.00 1 $10.00 2020 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1830 2758 70,169 03/02/2025 Complete 250.00 1,780 Todd Gray 6441 canyon edge rd Pollock Pines 95726 Ca Pollock Pines Membership Donation Form canyonpines45@comcast.net Pollock Pines Chapter 530-558-0300 No 03/02/2025 $250.00 1 $250.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 1 250.00
1831 2759 70,209 03/12/2019 Complete 20.00 1,781 Carol and Roy Abbanat 4539 Park Woods Dr Pollock Pines 95726-9508 CA Pollock Pines Membership Donation Form carolabbanat@gmail.com Pollock Pines Chapter No 03/12/2019 $20.00 1 $0.00 2019 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1832 2760 70,247 02/05/2025 Complete 20.00 1,782 Robert and Carol Game 6685 Starkes Grade Rd. Pollock Pines 95726 CA Pollock Pines Membership Donation Form carolg2006@yahoo.com Pollock Pines Chapter 909-342-2133 Yes 01/01/2019 $12.00 10 $217.00 2025 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1833 2761 70,288 11/21/2024 Complete 100.00 1,783 Carolyn and Paul Atkinson 5238 Bernie Ct. Pollock Pines 95726 CA Pollock Pines Membership Donation Form catkin49@aol.com Pollock Pines Chapter 530-644-1713 Yes 12/16/2018 $100.00 11 $900.00 2017 Family Annual Membership 12/02/2025 12:21 AM 1 100.00
1834 2762 70,327 07/10/2025 Complete 20.00 1,784 Erik Caswell 7401 Spring Valley Road Pollock Pines 95726 CA Pollock Pines Membership Donation Form cazzy76@live.com Pollock Pines Chapter 916-628-0223 Yes 09/04/2021 $20.00 6 $120.00 2025 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1835 2763 70,366 05/18/2024 Complete 30.00 1,785 Laura Hutchinson P.O. Box 424 Pollock Pines 95726 Ca Pollock Pines Membership Donation Form cedapp.pollockpines@gmail.com CEDAPP Pollock Pines Chapter 707-349-2171 No 05/18/2024 $30.00 2 $100.00 2024 Business/Organization Annual Membership 12/02/2025 12:21 AM 1 30.00
1836 2764 70,405 10/11/2024 Complete 20.00 1,786 Carol Foley 6200 Speckled Rd Pollock Pines 95726-9014 CA Pollock Pines Membership Donation Form cfoleyfnp100@gmail.com Pollock Pines Chapter 530-644-6676 No 05/16/2019 $20.00 4 $70.00 2019 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1837 2765 70,442 02/05/2025 Complete 30.00 1,787 Allison Knight 1544 Forebay Rd Pollock Pines 95726 CA Pollock Pines Membership Donation Form chefalli@mac.com Pollock Pines Chapter 650-796-1521 No 02/12/2024 $20.00 3 $80.00 2025 Business/Organization Annual Membership 12/02/2025 12:21 AM 2 80.00
1838 2766 70,481 01/26/2024 Complete 250.00 1,788 Chris Anderson 6165 Pony Express Trail #34 Pollock Pines Ca Pollock Pines Membership Donation Form chrisanderson@gmail.com Pollock Pines Chapter 209-214-5442 No 01/26/2024 $250.00 1 $250.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 1 250.00
1839 2767 70,519 02/07/2024 Complete 10.00 1,789 Judith Magness 2410 Forebay Pollock Pines 95726-9236 CA Pollock Pines Membership Donation Form chucknjudy9059@earthlink.net Pollock Pines Chapter 530-647-9059 No 03/28/2018 $20.00 9 $155.00 2018 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1840 2768 70,558 06/17/2023 Complete 20.00 1,790 Cindy Sanchez P..O. Box 226 Pollock Pines 95726 Ca Pollock Pines Membership Donation Form Cindysanchez530@att.net Pollock Pines Chapter 530-647-2490 No 06/17/2023 $20.00 1 $20.00 2023 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1841 2769 70,596 02/16/2023 Complete 20.00 1,791 Colleen and Tony Ferrari 6726 Onyx Trl Pollock Pines 95726 CA Pollock Pines Membership Donation Form colleenferrari1@gmail.com Pollock Pines Chapter 530-409-2308 No 02/11/2020 $10.00 4 $70.00 2022 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1842 2770 70,635 10/05/2022 Complete 20.00 1,792 Ken and Cindy Schoniger 5620 Lynx Trail Pollock Pines 95726 CA Pollock Pines Membership Donation Form cschoniger@gmail.com Pollock Pines Chapter 805-540-8654 No 10/05/2022 $20.00 1 $20.00 2022 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1843 2771 70,673 02/02/2024 Complete 250.00 1,793 Brian and Cindy Ward 2721 Romer Blvd Pollock Pines 95726 CA Pollock Pines Membership Donation Form cward6850@gmail.com Pollock Pines Chapter 480-421-8005 Yes 08/05/2021 $20.00 5 $370.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 1 250.00
1844 2772 70,712 04/14/2021 Complete 10.00 1,794 Cynthia Rodwell P.O. Box 967 Pollock Pines 95726 CA Pollock Pines Membership Donation Form cynrod3306@gmail.com Pollock Pines Chapter 530-651-6042 No 04/14/2021 $10.00 1 $10.00 2021 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1845 2773 70,750 02/09/2024 Complete 10.00 1,795 Leslie Sinclair 3191 Meyers Rd Camino 95709 Ca Pollock Pines Membership Donation Form dancecoach5678@gmail.com Pollock Pines Chapter 530-644-4884 No 03/03/2019 $10.00 12 $165.00 2017 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1846 2774 70,789 03/28/2023 Complete 30.00 1,796 Sir Darby Patterson 4466 Park Woods dr Pollock Pines 95726 CA Pollock Pines Membership Donation Form darby@darbypatterson.com Pollock Pines Chapter 916-432-9177 Yes 10/30/2020 $55.00 3 $105.00 2022 Family Annual Membership 12/02/2025 12:21 AM 1 30.00
1847 2775 70,827 03/09/2024 Complete 10.00 1,797 Marleen Whelden P. O. Box 705 Pollock Pines 95726 CA Pollock Pines Membership Donation Form davewhelden@gmail.com Pollock Pines Chapter 530-644-1036 No 05/14/2019 $10.00 5 $50.00 2024 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1848 2776 70,865 03/02/2025 Complete 30.00 1,798 Dan and Debbie Bybee-Crumpley 4130 Sly Park Rd Pollock Pines 95726 CA Pollock Pines Membership Donation Form Dbybee55@gmail.com Pollock Pines Chapter 408-582-2160 No 03/08/2022 $20.00 4 $90.00 2025 Family Annual Membership 12/02/2025 12:21 AM 1 30.00
1849 2777 70,904 06/05/2020 Complete 20.00 1,799 Birdie (Claire) Costa 4640 Bela Vista Dr Pollock Pines 95726 CA Pollock Pines Membership Donation Form dccosta@frontiernet.net True Value Pollock Pines Chapter 530-644-6407 No 03/28/2018 $20.00 4 $80.00 2018 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1850 2778 70,944 04/25/2022 Complete 20.00 1,800 Mike + Diane Sargeant 4480 Sierra Springs Drive Pollock Pines 95726 CA Pollock Pines Membership Donation Form diane.sargeant@outlook.com Pollock Pines Chapter 360-932-5329 No 04/25/2022 $20.00 1 $20.00 2022 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1851 2779 70,982 03/02/2025 Complete 20.00 1,801 Debbie and Ron Hurst 4347 Lakeridge Dr Pollock Pines 95726 Ca Pollock Pines Membership Donation Form dlhurst53@hotmail.com Pollock Pines chapter 707-980-1270 No 02/09/2024 $20.00 2 $40.00 2025 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1852 2780 71,021 08/05/2025 Complete 100.00 1,802 Dr. DELORES MCNAIR 5220 Leka Trail Placerville 95667 CA Pollock Pines Membership Donation Form doctordelo@gmail.com Pollock Pines Chapter 925-642-6682 Yes 05/09/2021 $60.00 3 $280.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 2 151.80
1853 2781 71,061 02/08/2024 Complete 20.00 1,803 Donna Folts 4013 Garnet Drive Pollock Pines 95726 CA Pollock Pines Membership Donation Form donnaMF2@comcast.net Pollock Pines Chapter 530-647-8495 No 05/13/2019 $20.00 4 $80.00 2024 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1854 2782 71,099 02/13/2021 Complete 20.00 1,804 Elizabeth and Tony Correa 3528 Southern Oak Drive Ceres 95307 CA Pollock Pines Membership Donation Form ecorrearn@msn.com Pollock Pines Chapter 209-380-5450 No 10/26/2019 $100.00 3 $140.00 2021 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1855 2783 71,136 09/27/2024 Complete 10.00 1,805 Elena Inferrera 7040 Settlers Trail Shingle Springs 95682 Ca Pollock Pines Membership Donation Form einferrera@icmgroupusa.com Pollock Pines Chapter 916-984-7729 No 09/27/2024 $10.00 1 $10.00 2024 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1856 2784 71,173 02/24/2023 Complete 20.00 1,806 Ellen Raco 2701 Romer Blvd Pollock Pines 95726 Ca Pollock Pines Membership Donation Form eraco16@gmail.com Pollock Pines Chapter 209-765-7136 No 08/05/2021 $20.00 3 $60.00 2023 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1857 2785 71,210 03/12/2021 Complete 10.00 1,807 Eva Tornell 6140 Shad Way Pollock Pines 95726 ca Pollock Pines Membership Donation Form evatornell@comcast.net Pollock Pines Chapter 530-644-7978 No 04/06/2020 $10.00 2 $20.00 2021 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1858 2786 71,248 03/03/2025 Complete 100.00 1,808 Charles + Jacee Ferris 6233 Pine Street Pollock Pines 95726-9608 CA Pollock Pines Membership Donation Form ferrisc@comcast.net Pollock Pines Chapter 530-401-0299 No 03/03/2019 $20.00 11 $540.00 2025 Family Annual Membership 12/02/2025 12:21 AM 2 200.00
1859 2787 71,289 10/16/2023 Complete 10.00 1,809 Miss Fran DuChamp 2965 Bonanza street #2 pollock pines 95726 CA Pollock Pines Membership Donation Form francescaduchamp@att.net Pollock Pines Chapter Yes 01/06/2019 $12.00 3 $32.00 2023 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1860 2788 71,327 04/12/2021 Complete 20.00 1,810 Kerri Hamilton 6206 Terrace Dr Pollock Pines 95726 CA Pollock Pines Membership Donation Form fuloflyfe@sbcglobal.net Pollock Pines Chapter 925-200-7694 Yes 04/12/2021 $20.00 1 $20.00 2021 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1861 2789 71,365 03/19/2023 Complete 40.00 1,811 Gretchen Edwards 3487 Jade Drive Pollock Pines 95726 CA Pollock Pines Membership Donation Form gedwards615@yahoo.com Pollock Pines Chapter 707-337-6742 Yes 03/19/2023 $20.00 3 $80.00 2023 Family Annual Membership 12/02/2025 12:21 AM 1 40.00
1862 2790 71,403 03/06/2024 Complete 20.00 1,812 Genevieve Scheid 5353 Buttercup Dr Pollock Pines 95727 CA Pollock Pines Membership Donation Form genscheid@yahoo.com Pollock Pines chapter 707-599-3631 Yes 03/06/2024 $20.00 1 $20.00 2024 Family Annual Membership 12/02/2025 12:21 AM 2 40.91
1863 2791 71,441 02/12/2022 Complete 50.00 1,813 Georgia Pratt 3033 Zinc Dr Pollock Pines 95726-9730 CA Pollock Pines Membership Donation Form gpratt18@comcast.net Pollock Pines Chapter 530-644-5081 No 03/15/2020 $20.00 3 $90.00 2016 Family Annual Membership 12/02/2025 12:21 AM 1 50.00
1864 2792 71,479 01/01/2013 Complete 0.00 1,814 Patty Gray 6441 Canyon Edge Road Pollock Pines 95726-9212 CA Pollock Pines Membership Donation Form gray.patty@comcast.net Pollock Pines Chapter 530-313-0177 No 01/01/2013 $0.00 $0.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 1 0.00
1865 2793 71,517 02/15/2023 Complete 20.00 1,815 Sylvia Hamblin 524 Birch Ridge Drive Rio Vista CA 94571 Rio Vista 94571 CA Pollock Pines Membership Donation Form hamblinsyl@gmail.com Pollock Pines Chapter 925-766-4111 Yes 03/28/2018 $20.00 4 $70.00 2018 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1866 2794 71,555 03/28/2018 Complete 20.00 1,816 Christine Whitby 5530 Begonia Dr. Pollock Pines 95726 CA Pollock Pines Membership Donation Form hariwhit@yahoo.com Pollock Pines Chapter No 03/28/2018 $20.00 1 $20.00 2018 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1867 2795 71,593 01/31/2024 Complete 20.00 1,817 Ken and Jeanne Harper 855 Robin Wood Pl Greencastle 46135 In Pollock Pines Membership Donation Form Harperworld419@gmail.com Pollock Pines Chapter 530-613-1332 No 03/28/2018 $40.00 14 $605.00 2018 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1868 2796 71,632 03/12/2021 Complete 100.00 1,818 Harter and Cross Household 4986 Loch Leven Dr Pollock Pines 95726-9402 CA Pollock Pines Membership Donation Form hartercross@yahoo.com Pollock Pines Chapter 530-647-1527 No 03/12/2021 $100.00 1 $100.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 1 100.00
1869 2797 71,671 03/02/2025 Complete 10.00 1,819 Jeri Hartman 5955 Heath Ct Pollock Pines 95726-9789 CA Pollock Pines Membership Donation Form hartmangeraldine@yahoo.com Pollock Pines Chapter 530-644-5007 No 03/28/2018 $10.00 9 $85.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 2 20.00
1870 2798 71,712 04/15/2022 Complete 20.00 1,820 Teresa Verhalen Slater 3140 Deep Haven Road Pollock Pines 95726 CA Pollock Pines Membership Donation Form harvestoryteller@gmail.com Pollock Pines Chapter 530-739-8632 No 04/15/2022 $20.00 1 $20.00 2022 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1871 2799 71,750 09/27/2024 Complete 10.00 1,821 Heather Sollinger 3699 Toronto Rd Cameron Park 95682 Ca Pollock Pines Membership Donation Form heatherv24@hotmail.com Pollock Pines chapter null No 09/27/2024 $10.00 1 $10.00 2024 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1872 2800 71,787 02/22/2024 Complete 25.00 1,822 Mr. Stephen Hopkins 5478 BEGONIA DR Pollock Pines 95726 CA Pollock Pines Membership Donation Form hoppy4840@gmail.com Pollock Pines Chapter 530-317-9007 Yes 03/28/2018 $15.00 10 $170.00 2019 Individual Annual Membership 12/02/2025 12:21 AM 2 50.00
1873 2801 71,824 03/28/2018 Complete 20.00 1,823 Elizabeth Niles 3100 Hazel Valley Rd Pollock Pines 95726-9126 CA Pollock Pines Membership Donation Form i.tweetyluvr@gmail.com Pollock Pines Chapter No 03/28/2018 $20.00 1 $20.00 2018 Family Annual Membership 12/02/2025 12:21 AM 1 20.00
1874 2802 71,861 03/14/2025 Complete 30.00 1,824 Isabel Ryder 5560 Robinhood Lane Pollock Pines 95726 CA Pollock Pines Membership Donation Form ijarts2@gmail.com Pollock Pines Chapter No 12/13/2021 $10.00 4 $60.00 2025 Business/Organization Annual Membership 12/02/2025 12:21 AM 1 30.00
1875 2803 71,899 11/22/2025 Complete 0.00 1,825 Isa Persello P.O. Box 276 Pollock Pines 95726 Ca Pollock Pines Membership Donation Form isapersello13@gmail.com Pollock Pines Chapter 818-517-6731 No 11/22/2025 $0.00 $0.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 1 0.00
1876 2804 71,935 07/25/2019 Complete 10.00 1,826 Julia Abela 5304 Piccadilly Circle Pollock Pines 95726 CA Pollock Pines Membership Donation Form jabela@hughes.net Pollock Pines Chapter No 07/25/2019 $10.00 1 $10.00 2019 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1877 2805 71,972 03/05/2022 Complete 10.00 1,827 Janel Edmiston 3070 Crystal Summit Road Pollock Pines 95726 Ca Pollock Pines Membership Donation Form janel.edmiston@gmail.com Pollock Pines Chapter 916-208-8937 Yes 01/08/2019 $20.00 6 $172.00 2017 Family Annual Membership 12/02/2025 12:21 AM 1 10.00
1878 2806 72,011 03/07/2022 Complete 100.00 1,828 Jan Irene and John Le Pouvoir 4109 Sugar Pine Dr. Pollock Pines 95726 CA Pollock Pines Membership Donation Form janhiker@comcast.net Pollock Pines Chapter 530-644-7295 Yes 03/28/2018 $250.00 4 $500.00 LIFE Lifetime Membership 12/02/2025 12:21 AM 2 110.61
1879 2807 72,051 07/22/2022 Complete 10.00 1,829 Jerri Yeager 5780 Sierra Springs Ct Pollock Pines 95726 CA Pollock Pines Membership Donation Form jerri.yeager@yahoo.com Pollock Pines Chapter 916-624-0944 Yes 07/22/2022 $10.00 1 $10.00 2022 Individual Annual Membership 12/02/2025 12:21 AM 1 10.00
1880 2808 72,089 03/03/2025 Complete 10.00 1,830 Janet Deines 4029 Pearl Rd Pollock Pines 95726-9515 CA Pollock Pines Membership Donation Form jhdeines@att.net Pollock Pines Chapter 530-647-9233 No 03/03/2019 $10.00 12 $140.00 2025 Individual Annual Membership 12/02/2025 12:21 AM 2 20.00
1881 2809 72,130 03/08/2020 Complete 10.00 1,831 Jayne Loughry 3720 Ruby Court Pollock Pines 95726 CA Pollock Pines Membership Donation Form jloughry@comcast.net Pollock Pines Chapter Yes 03/08/2020 $10.00 1 $0.00 2018 Individual Annual Membership 12/02/2025 12:22 AM 1 10.00
1882 2810 72,168 08/22/2024 Complete 10.00 1,832 Jeneen Catron 5840 Pony Express Trail Spc #53 Pollock Pines 95726 Ca Pollock Pines Membership Donation Form Jmcatron@sbcglobal.net Pollock Pines chapter null No 08/22/2024 $10.00 1 $10.00 2024 Individual Annual Membership 12/02/2025 12:22 AM 1 10.00
1883 2811 72,205 02/10/2025 Complete 20.00 1,833 Jan Todd P.O. Box 474 Pollock Pines 95726 Ca Pollock Pines Membership Donation Form jmcrtodd@gmail.com Pollock Pines chapter 530-957-5325 No 02/29/2024 $10.00 2 $30.00 2025 Family Annual Membership 12/02/2025 12:22 AM 2 40.00
1884 2812 72,245 02/13/2021 Complete 20.00 1,834 Robert Witters 2872 Crystal Springs Rd Camino 95709-9610 CA Pollock Pines Membership Donation Form jnbwitters@sbcglobal.net Pollock Pines Chapter 530-391-5256 No 03/28/2018 $20.00 4 $80.00 2018 Family Annual Membership 12/02/2025 12:22 AM 1 20.00
1885 2813 72,284 04/14/2021 Complete 20.00 1,835 Gary and Joan Schneppelmann 3982 Pearl Road Pollock Pines 95726 CA Pollock Pines Membership Donation Form joan@jwsconsulting.net Pollock Pines Chapter 707-484-7210 No 04/14/2021 $20.00 1 $20.00 2021 Family Annual Membership 12/02/2025 12:22 AM 1 20.00
1886 2814 72,321 08/10/2025 Complete 25.00 1,836 Joyce Conroy 2712 Romer Blvd Pollock Pines 95726 CA Pollock Pines Membership Donation Form joyce.m.conroy@gmail.com Pollock Pines Chapter 925-305-7634 Yes 07/10/2022 $20.00 13 $395.00 2025 Family Annual Membership 12/02/2025 12:22 AM 1 25.00
1887 2815 72,360 02/29/2024 Complete 10.00 1,837 Judy Jackson 6061 Golden Center Ct Apt 107 Placerville 95667 Ca Pollock Pines Membership Donation Form judithjackson4610@comcast.net Pollock Pines chapter 530-919-6914 No 02/29/2024 $10.00 1 $10.00 2024 Individual Annual Membership 12/02/2025 12:22 AM 1 10.00
1888 2816 72,398 04/26/2025 Complete 10.00 1,838 Judith Jordan 3075 Amber Trail Pollock Pines 95726 Ca Pollock Pines Membership Donation Form judithjordan@hotmail.com Pollock Pines Chapter 530-644-0696 No 03/28/2018 $10.00 13 $280.00 2025 Individual Annual Membership 12/02/2025 12:22 AM 2 60.00
1889 2817 72,439 02/12/2022 Complete 20.00 1,839 Janet Rackham 3125 Amber Trail Pollock Pines 95726 CA Pollock Pines Membership Donation Form jwhatevr@comcast.net Pollock Pines Chapter 530-391-3200 No 02/12/2022 $20.00 1 $20.00 2022 Family Annual Membership 12/02/2025 12:22 AM 1 20.00
1890 2818 72,477 03/12/2019 Complete 10.00 1,840 Judy Cooper 4998 Loch Leven Dr Pollock Pines 95726-9402 CA Pollock Pines Membership Donation Form jycooper1316@hotmail.com Pollock Pines Chapter No 03/12/2019 $10.00 1 $0.00 2019 Individual Annual Membership 12/02/2025 12:22 AM 1 10.00
1891 2819 72,515 06/17/2023 Complete 10.00 1,841 Kathleen Frink PO Box 635 Pollock Pines 95726 CA Pollock Pines Membership Donation Form kaffrink@gmail.com Pollock Pines Chapter 760-953-6553 No 06/06/2022 $10.00 2 $20.00 2023 Individual Annual Membership 12/02/2025 12:22 AM 1 10.00
1892 2820 72,552 08/18/2025 Complete 1.00 126 Karen Duncan PO Box 644 Pollock Pines 95726 CA Pollock Pines Membership Donation Form katrina1019@yahoo.com Pollock Pines Chapter 916-847-0408 Yes 02/02/2021 $35.00 11 $756.20 2025 Individual Annual Membership 12/02/2025 12:22 AM 4 15.74
1893 2821 72,592 06/17/2023 Complete 20.00 1,842 Kay and Bill Campbell 5520 Brodiaea Ct Pollock Pines 95726-9470 CA Pollock Pines Membership Donation Form kaylcampbell53@gmail.com Pollock Pines Chapter 530-647-0260 No 03/03/2019 $20.00 4 $110.00 2016 Family Annual Membership 12/02/2025 12:22 AM 1 20.00
1894 2822 72,631 06/17/2023 Complete 10.00 1,843 Dillon Greenacre 4326 Pine Forest Dr Pollock Pines 5726 Ca Pollock Pines Membership Donation Form KD.greenacre@gmail.com Pollock Pines Chapter 530-306-2344 No 06/17/2023 $10.00 1 $10.00 2023 Individual Annual Membership 12/02/2025 12:22 AM 2 30.91
1895 2823 72,669 04/08/2023 Complete 10.00 1,844 Lillian Ruth Johnson 650 Sanchez St San Francisco 94114-2662 Ca Pollock Pines Membership Donation Form kinshiplillianj@yahoo.com Pollock Pines Chapter 530-647-1914 No 03/28/2020 $20.00 5 $130.00 2017 Individual Annual Membership 12/02/2025 12:22 AM 1 10.00
